Budget
20252024
Income
| Head | ₹ |
| House tax | 450,000.00 |
| Water tax | 180,000.00 |
| Finance Commission grant | 900,000.00 |
| Other receipts | 60,000.00 |
| Total | 1,590,000.00 |
Expenditure
| Head | ₹ |
| Drinking water | 520,000.00 |
| Roads and drains | 480,000.00 |
| Street lights | 150,000.00 |
| Sanitation | 210,000.00 |
| Administration | 160,000.00 |
| Total | 1,520,000.00 |
Want a website like this for your Gram Panchayat?
Register once and your village gets its own public website, managed from the same sign-in as the Namuna 8 tax register.
- News and notices
- Members and schemes
- Budget and documents
- Photo gallery
- Online grievance box
- Marathi and English
Register your village See the portal